Home > Weather Forecast
| Region | Area | 4/15(Fire) | 4/16(Earth) | 4/17(Water) |
|---|---|---|---|---|
| Ronfaure | Ronfaure | Clouds/Sunshine | Sunshine/Clouds | Sunshine/Clouds |
| Zulkheim | La Theine Plateau | Rain/Sunshine | Sunshine/Rain | Sunshine |
| Zulkheim | Valkurm Dunes | Sunshine | Sunshine | Sunshine |
| Zulkheim | Konschtat Highlands | Clouds/Thunder | Sunshine/Clouds | Sunshine/Thunder |
| Norvallen | Jugner Forest | Rain/Clouds | Clouds | Clouds |
| Norvallen | Batallia Downs | Clouds/Dust Storms | Clouds/Dust Storms | Clouds/Dust Storms |
| Gustaberg | Gustaberg | Sunshine | Sunshine | Sunshine |
| Derfland | Pashhow Marshlands | Rain/Clouds | Rain | Rain |
| Derfland | Rolanberry Fields | Sunshine/Clouds | Clouds/Sunshine | Sunshine/Rain |
| Sarutabaruta | Sarutabaruta | Sunshine | Sunshine | Sunshine |
| Kolshushu | Tahrongi Canyon | Sunshine/Winds | Sunshine/Clouds | Winds/Sunshine |
| Kolshushu | Buburimu Peninsula | Sunshine/Clouds | Sunshine/Winds | Winds/Sunshine |
| Aragoneu | Meriphataud Mountains | Sunshine | Sunshine | Sunshine |
| Aragoneu | Sauromugue Champaign | Sunshine/Clouds | Sunshine/Thunder | Sunshine |
| Fauregandi | Beaucedine Glacier | Snow *Blizzards* | Snow/Gloom | Snow/Clouds *Blizzards* |
| Valdeaunia | Xarcabard | Snow | Snow/Clouds | Snow |
| Valdeaunia | Uleguerand Range | Snow/Sunshine *Blizzards* | Snow/Clouds *Blizzards* | Snow/Clouds *Blizzards* |
| Qufim | Qufim Island | Clouds/Thunder | Clouds/Thunder | Thunder/Clouds |
| Li'Telor | The Sanctuary of Zi'Tah | Sunshine/Rain | Clouds/Sunshine | Rain/Thunder *Thunderstorms* |
| Kuzotz | Altepa Desert | Dust Storms/Sunshine *Sand Storms* | Sunshine/Dust Storms *Sand Storms* | Sunshine/Hot Spells *Heat Waves* |
| Vollbow | Cape Teriggan | Sunshine | Sunshine | Sunshine |
| Elshimo Low/Uplands | Yuhtunga/Yhoator Jungle | Sunshine/Rain *Squalls* | Sunshine | Sunshine |
| Tavnazian Archipelago | Tavnazia | Clouds/Thunder | Clouds | Clouds |
| Tavnazian Archipelago | Cape Riverne | Sunshine *Gales* | Sunshine *Gales* | Sunshine *Gales* |
| West Aht Urhgan | Bhaflau Thickets | Winds/Sunshine | Sunshine/Clouds | Sunshine/Winds |
| Mamool Ja Savagelands | Wajaom Woodlands | Winds/Sunshine | Sunshine/Clouds | Sunshine/Winds |
| Halvung Territory | Mount Zhayolm | Dust Storms/Clouds | Sunshine/Clouds | Sunshine/Clouds |
| Arrapago Islands | Caedarva Mire | Sunshine/Clouds | Sunshine/Thunder | Sunshine |
| Arrapago Islands | Arrapago Reef | Gloom/Snow | Sunshine | Clouds/Sunshine |
| Ship | Ship | Rain/Sunshine | Sunshine/Rain | Sunshine |
| Jeuno | Jeuno | Sunshine/Clouds | Clouds/Sunshine | Sunshine |
| The Norvallen Front | Jugner Forest [S] | Rain/Sunshine | Clouds/Rain | Clouds/Rain |
| The Norvallen Front | Batallia Downs [S] | Clouds/Sunshine | Sunshine/Dust Storms | Clouds/Dust Storms |
| The Gustaberg Front | Grauberg [S] | Winds/Thunder | ||
| The Derfland Front | Vunkerl Inlet [S] | Sunshine *Thunderstorms* | Sunshine/Clouds *Thunderstorms* | Winds/Sunshine *Thunderstorms* |
| The Derfland Front | Pashhow Marshlands [S] | Rain/Sunshine | Sunshine/Rain | |
| The Sarutabaruta Front | Fort Karugo-Narugo [S] | Sunshine/Dust Storms | Winds/Sunshine | Sunshine |
| The Aragoneu Front | Meriphataud Mountains [S] | Sunshine | Sunshine | Sunshine |
| The Aragoneu Front | Sauromugue Champaign [S] | Sunshine/Dust Storms | Sunshine/Dust Storms | Sunshine/Dust Storms |
| The Derfland Front | Rolanberry Fields [S] | Sunshine/Rain | Sunshine | Clouds/Rain |

